Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6612 N 48th Drive 2 2 1,037 $319,900 $308 0 days
6615 W Leiber Place 4 3.5 3,114 $1,050,000 $337 25 days
4166 W Grovers Avenue 3 2 1,546 $400,000 $258 1 day
5343 W Acoma Drive 3 2 1,831 $429,900 $234 1 day
4512 W Caron Street 3 2 1,008 $310,000 $307 2 days
18631 N 42nd Avenue 3 2.5 1,612 $429,000 $266 2 days
6102 W Glendale Avenue Unit #25&26 N/A N/A N/A $180,000 Unknown 2 days
5933 N 73rd Drive 4 2.5 2,599 $489,000 $188 2 days
10026 N 47th Avenue 3 2 1,462 $379,900 $259 2 days
9233 N 48th Drive 4 2 2,012 $440,000 $218 2 days
6011 W Foothill Drive 3 2 1,821 $575,000 $315 3 days
4501 W Puget Avenue 4 2 1,996 $465,000 $232 3 days
4303 W Onyx Avenue 3 2 1,673 $369,900 $221 3 days
5121 W Whispering Wind Drive 4 2 2,647 $850,000 $321 5 days
23638 N 42nd Drive 3 2 1,635 $450,000 $275 16 days
7432 W Aurora Drive 4 2 2,296 $599,990 $261 3 days
6402 W Mescal Street 4 3 2,579 $580,000 $224 3 days
5444 W Riviera Drive 3 2.5 2,178 $488,990 $224 3 days
10118 W Reade Avenue 4 2 1,476 $354,900 $240 3 days
6117 W Piute Avenue 3 2 1,614 $461,800 $286 3 days
5659 N 87th Drive 3 2.5 2,391 $594,900 $248 4 days
8634 W Frier Drive 4 3 1,977 $506,153 $256 4 days
3720 W Villa Rita Drive 2 2 1,350 $325,000 $240 10 days
8012 W Morten Avenue 4 3.5 3,075 $1,299,999 $422 4 days
5407 N 87th Avenue 4 2 1,819 $449,900 $247 4 days
7660 W Flynn Lane 3 3 2,178 $439,900 $201 4 days
16264 N 45th Avenue 4 2 1,741 $437,900 $251 4 days
4434 W Cavalier Drive 5 2 2,148 $435,000 $202 4 days
4518 W Rose Lane 4 1.75 1,556 $399,900 $257 25 days
11640 N 51st Avenue Unit #140 2 2 865 $244,500 $282 32 days
12570 W Kaler Drive 4 2 1,792 $447,000 $249 4 days
12556 W Morten Avenue 4 2 1,792 $451,000 $251 4 days
6337 W Christy Drive 3 2.5 1,578 $384,000 $243 4 days
18022 N 63rd Lane 3 2 2,034 $630,000 $309 4 days
16410 N 66th Drive 3 2 1,415 $370,000 $261 5 days
5213 W Saguaro Park Lane 4 3 3,990 $1,249,900 $313 11 days
5831 W Sunnyslope Lane 4 2 1,800 $439,999 $244 25 days
8805 W Wagon Wheel Drive 4 3 2,475 $629,000 $254 5 days
6446 W Kings Avenue 3 2 1,764 $439,900 $249 5 days
4400 W Missouri Avenue Unit #329 2 2 1,152 $45,000 $39 6 days
8401 N 67th Avenue Unit #16 4 2 1,300 $125,000 $96 8 days
4728 W Rose Lane 3 2 1,320 $259,990 $196 8 days
8595 N 71st Avenue Unit #116 2 2 800 $79,999 $99 9 days
5420 W Muriel Drive 5 3 3,976 $693,000 $174 9 days
8615 W Palo Verde Drive 4 3.5 2,725 $664,000 $243 9 days
8865 W Palo Verde Drive 5 4.5 3,020 $740,000 $245 9 days
10515 W Pasadena Avenue 3 2 1,110 $325,000 $292 10 days
6225 W Yucca Street 3 1.75 1,671 $445,000 $266 10 days
12607 W Ocotillo Road 4 4 3,456 $1,299,900 $376 36 days
6510 W Windsor Boulevard 3 2 1,530 $379,999 $248 10 days
Average: 3.5 2.5 2,147 $693,735 $369 85 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4428 W Golden Lane 3 2 1,702 $365,000 $214 11 days
5757 W Eugie Avenue Unit #1071 1 1 626 $180,000 $287 3 days
6649 N 84th Lane 6 2.75 2,343 $520,000 $221 9 days
7826 W Mcrae Way 3 2 1,264 $423,000 $334 4 days
17828 N 45th Avenue 3 2 1,722 $350,000 $203 14 days
6632 W Cortez Street 3 2 1,739 $469,900 $270 4 days
3815 W Meadow Drive 3 2 1,439 $465,000 $323 6 days
4401 W Rose Lane 3 2 1,552 $369,950 $238 5 days
4511 W Harmont Drive 4 2 2,169 $400,000 $184 5 days
10010 N 64th Avenue 4 2 1,845 $490,000 $265 18 days
4626 W Northview Avenue 3 2 1,595 $375,000 $235 10 days
17852 N 44th Avenue 4 2 2,487 $525,000 $211 13 days
7725 W Villa Rita Drive 4 3 3,046 $750,000 $246 8 days
5519 W Onyx Avenue 3 2 1,607 $340,000 $211 26 days
5757 W Eugie Avenue Unit #2020 2 2 909 $245,000 $269 11 days
6758 W Skylark Drive 3 2 2,675 $697,000 $260 9 days
6920 W Wescott Drive 3 2 1,599 $429,000 $268 9 days
7526 W Kerry Lane 3 2 1,283 $399,900 $311 11 days
6661 N 46th Lane 3 2 1,148 $250,000 $217 13 days
7027 W Midway Avenue 3 2 1,277 $398,888 $312 10 days
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 10 days
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 18 days
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 10 days
4224 W Saint John Road 3 2 1,358 $215,000 $158 10 days
12317 W Wagon Wheel Drive 4 3 2,525 $550,490 $218 10 days
19002 N 73rd Lane 4 3 2,243 $574,900 $256 12 days
12402 N 49th Drive 4 1.75 1,829 $485,000 $265 11 days
4607 W Mission Lane 3 2 1,119 $330,000 $294 10 days
5320 W Cochise Drive 5 4 2,488 $530,000 $213 10 days
4008 W Questa Drive 4 3 2,785 $599,900 $215 10 days
19846 N 44th Drive 3 2 1,638 $449,900 $274 11 days
6029 W Stella Lane 3 2 1,255 $324,900 $258 11 days
8927 N 57th Avenue 3 2 1,278 $355,000 $277 11 days
6350 W Puget Avenue 3 2 1,339 $357,000 $266 13 days
6328 W Grandview Road 3 2 1,152 $275,000 $238 12 days
7638 W Mcrae Way 3 2 1,657 $496,000 $299 12 days
3527 W Quail Avenue 2 2 1,232 $186,000 $150 12 days
6240 W Evergreen Road 3 3 1,979 $429,900 $217 17 days
5021 W New World Drive 2 2 1,024 $259,000 $252 18 days
4843 W Northern Avenue 3 2.5 1,656 $285,000 $172 16 days
10323 W Colter Street 3 1.75 1,580 $365,000 $231 16 days
5824 W Columbine Drive 4 3 2,950 $669,000 $226 15 days
4310 W Dahlia Drive 4 2 1,996 $499,999 $250 16 days
4327 W Solano Drive N 3 2.5 1,704 $255,000 $149 22 days
4202 W Hartford Avenue 3 2 1,600 $424,900 $265 19 days
6035 W Crocus Drive 3 2 1,068 $315,000 $294 16 days
4717 W Continental Drive 3 2 1,191 $299,900 $251 16 days
15627 N 59th Lane 3 2 1,324 $400,000 $302 16 days
22003 N 65th Avenue 4 2.75 3,134 $745,000 $237 27 days
4214 W Anderson Drive 3 2 2,006 $529,900 $264 17 days
Average: 3.5 2.4 2,031 $512,130 $247 78 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7024 W Morrow Drive 3 2 1,820 $435,000 $418,000 $229 58 days 6/5/23
6302 N 64th Drive Unit #19 2 1.5 750 $149,000 $152,000 $202 21 days 6/2/23
7141 W Palmaire Avenue 3 2.5 2,302 $450,000 $412,000 $178 44 days 6/2/23
9015 N 55th Avenue 3 1.75 1,663 $360,000 $360,000 $216 35 days 6/1/23
4128 W Meadow Drive 3 1.75 1,564 $415,000 $415,000 $265 67 days 6/1/23
5311 W Campo Bello Drive 3 2 1,501 $425,000 $425,000 $283 131 days 6/1/23
8569 W Keim Drive 3 2 1,931 $455,000 $450,000 $233 170 days 6/1/23
17805 N 64th Avenue 4 3 2,376 $575,000 $575,000 $242 29 days 5/31/23
6809 W Via Montoya Drive 4 2 2,080 $648,000 $656,500 $315 21 days 5/31/23
6285 W Pinnacle Peak Road 5 3 3,786 $1,300,000 $1,170,000 $309 22 days 5/31/23
8341 W Ocotillo Road 3 2 1,420 $385,000 $410,000 $288 28 days 5/31/23
7645 W Wagoner Road 4 3 2,958 $740,000 $755,000 $255 26 days 5/31/23
8820 W Cavalier Drive 4 2 1,968 $470,000 $464,050 $235 27 days 5/31/23
5433 W West Wind Drive 4 3 2,919 $625,000 $600,000 $205 31 days 5/31/23
9004 W Solano Drive 3 2 1,398 $424,990 $420,000 $300 35 days 5/31/23
23821 N 44th Lane 4 2.5 1,983 $599,000 $589,000 $297 41 days 5/31/23
7714 W Topeka Drive 3 2 1,659 $430,000 $440,000 $265 40 days 5/31/23
12350 W Wagon Wheel Drive 4 3 2,525 $549,990 $549,990 $217 33 days 5/31/23
4969 W Libby Street 4 2 1,873 $470,000 $470,000 $250 45 days 5/31/23
6949 W Morning Dove Drive 5 3 3,354 $875,000 $870,000 $259 39 days 5/31/23
4001 W Whispering Wind Drive 3 2.5 1,278 $425,000 $418,000 $327 48 days 5/31/23
12224 N 47th Drive 3 2 1,513 $419,000 $409,000 $270 40 days 5/31/23
6688 N 43rd Avenue 3 1.5 1,408 $269,999 $265,000 $188 40 days 5/31/23
10815 W Northern Avenue Unit #132 2 2 993 $260,000 $267,000 $268 42 days 5/31/23
6605 N 93rd Avenue Unit #1054 2 2.5 1,439 $369,900 $360,000 $250 46 days 5/31/23
18218 N 61st Drive 4 2 2,234 $580,000 $585,000 $261 68 days 5/31/23
11001 N 46th Avenue 3 2 1,853 $420,000 $420,000 $226 54 days 5/31/23
3908 W Salter Drive 3 2 1,851 $475,000 $465,000 $251 49 days 5/31/23
4331 W Julie Drive 3 2 1,679 $425,000 $425,000 $253 53 days 5/31/23
17049 N 39th Avenue 3 2 1,564 $414,900 $410,000 $262 51 days 5/31/23
4652 W Kings Avenue 3 2 1,298 $445,000 $445,000 $342 56 days 5/31/23
4636 W Villa Linda Drive 4 2.5 2,591 $599,990 $575,000 $221 61 days 5/31/23
16023 N 64th Drive 3 2 1,435 $415,000 $395,000 $275 61 days 5/31/23
14236 N 49th Drive 3 2.5 1,618 $379,990 $370,000 $228 61 days 5/31/23
22833 N 73rd Drive 4 3 2,887 $750,000 $690,750 $239 63 days 5/31/23
5121 W Lupine Avenue 2 1.5 1,454 $335,000 $325,000 $223 92 days 5/31/23
4862 W Rose Lane 4 2.5 1,500 $259,000 $257,000 $171 94 days 5/31/23
8040 N 43rd Avenue N/A N/A 7,344 $2,185,000 $1,900,000 $258 107 days 5/31/23
4607 W Cochise Drive 4 2.5 2,140 $460,000 $460,000 $214 109 days 5/31/23
3514 W Monona Drive 2 2 980 $259,900 $235,000 $239 127 days 5/31/23
6981 W Villa Hermosa Avenue 10 7 3,007 $1,325,000 $1,295,000 $430 228 days 5/31/23
6320 N 69th Drive 3 2 1,457 $355,000 $350,000 $240 24 days 5/30/23
8328 N 59th Drive 3 2 1,036 $239,999 $245,000 $236 31 days 5/30/23
7575 W Wikieup Lane 3 2 1,758 $405,000 $395,000 $224 34 days 5/30/23
5220 W Corrine Drive 3 2 1,329 $399,000 $399,000 $300 32 days 5/30/23
6929 W Colter Street 4 2 1,526 $356,000 $358,000 $234 42 days 5/30/23
5125 W Pershing Avenue 3 2 1,230 $325,000 $330,000 $268 39 days 5/30/23
7276 N 90th Lane 3 2 1,769 $419,900 $400,000 $226 40 days 5/30/23
4207 W Fallen Leaf Lane 4 2 2,034 $535,000 $535,000 $263 40 days 5/30/23
7401 W Arrowhead Clubhouse Drive Unit #1005 2 2 1,103 $349,900 $335,000 $303 45 days 5/30/23
Average: 3.3 2.2 1,870 $443,361 $433,723 $250 86 days
Viewing 1 - 50 of 1553
Viewing 1 - 50 of 1553

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.